- Restaurant/Hotel
- Retail Business
- Super Market
Item | Specification |
Light source | 650 (visible laser) |
Scan model | single line Bi-directional |
Scan speed | 260 line/sec |
Resolution | 3.3mil |
Width of scan | 30cm |
Depth of scan | 2~1000mm |
Corner | ±30° |
Elevation | ±65° |
Deflection | ±55° |
Decode capacity | UPC/EAN,UPC/EAN(include complement code), Code128, UCC/EAN128,Code39,Code 39Full ASCII,Code128Full ASCII,Codabar,Interleaved 2 of 5,Code93,MSI,Code11, ISBN,ISSN,china post code,etc |
Interface | RS232,PS2,USB |
Print contrast | 20% minimum |
Bit error rate | 1/20million |
Prompt | buzzer indicator |
Voltage | 5V |
Working current | 85mA |
Standby current | 36mA |
Laser security | National level2 laser security standards |
EMC | CE & FCC compliance |
Working temperature | 0°C~45°C |
Storage temperature | -20°C~60°C |
Humidity | Relative humidity 5%-95% (non-condensing) |
Environment Luminance | Max.5,000 Lux(flsorescence) |
Anti-knock | 2.0m fall to cement |
Packing list | code bar scanner * 1, cable (the standard USB) * 1 , manual*1, leather box * 1, a set of stent * 1 (stents head * 1, iron * 1 , casing, pedestal * 1) |
Dimension | 165mmx63mmx87mm |
Weight | 0.46KG |
Customers' feedback.